Dimensions, Weight & Mount | ||
External Dimensions (Height x Width x Depth} | mm | 1100x430x195 |
External Dimensions (Height x Width x Depth} with Flange | mm | 1141x471x195 |
Weight | Kg | 43 |
Mounting Method | Door Mounted | |
Application | Outdoor | |
Environmental Protection & Performance | ||
Working Τ emperature Range | ˚C | -40 to +55 |
Noise Level | dB(A) | 65 |
Protection from Dust, Water and Wind Driven Rain | IP64 | |
Refrigerant | R134a | |
RoHS Compliant | Yes | |
Cooling/Heating Capacity | ||
Cooling Capacity@L25/L35 | W | \ |
Cooling Capacity@L35/L35 | W | 1500 |
Heating Capacity (Optional) | W | 1000 |
Power Consumtion | ||
Power Consumption@L25/L35 | W | \ |
Power Consumption@L35/L35 | W | 630 |
Current@L25/L35 | A | \ |
Current@L35/L35 | A | 3.00 |
Airflow | ||
Internal Airflow | M3/h | 350 |
Power Supply | ||
Power Supply Range | VDC | -40 to +55, 50/60 |
Rated operating voltage – Controller | VDC | 48 |
Rated operating voltage – Cooling/Heating System | VDC | 48 |
Max. Current | A | 4.0 |
Key Components | ||
Controller | Envicool | |
Fans | Telecom Level | |
Compressor | Telecom Level | |
Heater | Telecom Level | |
External Materials | ||
Sheet Metal Parts | SECC + Powder Painting | |
Colour (Optional) | RAL7035 |
IP Rating Available
0 Minutes Assembly
Available Ready Build
2 Person Assembly