Features & Benefits
- ISO certified laboratory
- 100% tested on optical performance (Insertion Loss & Return Loss)
- End-face geometry requirement comply to Telcordia GR-326-CORE
- Compliant with RoHS, IEC 874-14, TIA/EIA-568-B.3 and ISO/IEC 11801, IEC-61754-7, TIA-604-5
- For end-to-end fibre cable connectivity
- High concentricity 2.5mm ceramic ferrule for FC, ST, SC and 1.25mm ceramic ferrule (Zirconia) for LC and MU
- Available in Singlemode OS1 and OS2 (62.5/125, 50/125) G.652, G.655, G.657B3
- Cable outer jacket available in Riser (OFNR), Low
- Smoke Zero Halogen (LSZH), Plenum (OFNP)
- Standard colour is Yellow or White, other colours available upon request
- Coloured connector boot for easy identification
- Customer specified length
- Corning fibre available
- APC connector type availableand
| Technical Specifications | |||||
| ST | SC | LC | MTRJ | FC | |
| Insertion Loss dB at 850nm | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
| Return Loss dB at 1330nm | >0.50 | >0.50 | >0.50 | >0.50 | >0.50 |
| Dispersion Coef nm/km at 1310nm | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
| Dispersion Coef nm/km at 1550nm | <18.0 | <18.0 | <18.0 | <18.0 | <18.0 |
| Attenuation Maximum dB at 1310nm | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
| Attenuation Maximum dB at 1550nm | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
| Outer Diameter (mm) | 0.9 | ||||
| Sheath Material | IEC874-14 LSZH | ||||
| Operating Temperature | -40°C to +80°C | ||||
E2000
E2000/APC
MTRJ
FC
FC/APC
SC
LC
LC/APC
ST
MU
SC/APC
| Ordering Information | |||
| Connector A | Pigtail | Fibre Type | Length |
| LS | Pigtail | OS1 | 1m – 01 |
| SC | OS2 | 1,5m – 1,5 | |
| E2000 | 2m – 2,0 | ||
| FC | G.652 | … … | |
| ST | G.655 | 10m – 10 | |
| MU | G.657 | ||
| SMA | |||
| MTRJ | |||
| APC | |||


