Features & Benefits
- ISO certified laboratory
- 100% tested on optical performance (Insertion Loss & Return Loss)
- End-face geometry requirement comply to Telcordia GR-326-CORE
- Compliant with RoHS, IEC 874-14, TIA/EIA-568-B.3 and ISO/IEC 11801, IEC-61754-7, TIA-604-5
- For end-to-end fibre cable connectivity
- High concentricity 2.5mm ceramic ferrule for FC, ST, SC
- Available in Multimode OM1, OM2, OM3 and OM4 (62.5/125, 50/125)
- Cable outer jacket available in Riser (OFNR), Low Smoke Zero Halogen (LSZH), Plenum (OFNP)
- Standard colour is Orange or White, other colours available upon request
- Coloured connector boot for easy identification
- Customer specified length
- Corning fibre available and 1.25mm ceramic ferrule Zirconia for LC and MU
| Technical Specifications | |||||
| ST | SC | LC | MTRJ | FC | |
| Minimum Bandwidth MHz/km at 1300nm | >800 | >800 | >800 | >800 | >800 |
| Attenuation Maximum dB at 850nm | <2.8 | <2.8 | <2.8 | <2.8 | <2.8 |
| Attenuation Maximum dB at 1300nm | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 |
| Outer Diameter (mm) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Sheath Material | IEC874-14 LSZH | ||||
| Operating Temperature (°C) | -40°C to +80°C | ||||
E2000
FC
MTRJ
MU
LC
ST
SC
| Ordering Information | |||
| Connector A | Pigtail | Fibre Type | Length |
| LS | Pigtail | OM1 | 1m – 01 |
| SC | OM2 | 1,5m – 1,5 | |
| E2000 | OM3 | 2m – 2,0 | |
| FC | OM4 | … … | |
| ST | 10m – 10 | ||
| MU | |||


