Capacity U | Height(mm) | Widths(mm) | Depths(mm) | Colours |
47 | 2220 | 600,8 | 600,800,1000 | Black, Grey |
42 | 1990 | 600,8 | 600,800,1000 | Black, Grey |
37 | 1760 | 600,8 | 600,800,1000 | Black, Grey |
Part | Material | Surface |
Side panel | SPCC t1.2 | Powder coated |
Rear door | SPCC t1.2 | Powder coated |
Frame | SPCC t1.5 | Powder coated |
Top cover | SPCC t1.2 | Powder coated |
19’ rails | SPCC t2.0 | Powder coated |
Cable management slot | SPCC t1.0 | Powder coated |
Front door | SPCC t1.2 | Powder coated |
Mounting plate | SPCC t1.5 | Powder coated |
2’’ heavy duty castor | — | — |
M12 adjustable feet | — | v |
M6 screw & nuts | Steel | Colour zinc |
Trox tooling | Steel | Colour zinc |
Model | Door options | Front Door # | Rear Door # |
E | Double High Density Punched front and single High density Punched Rear Door | 5 | 6 |
IP Rating Available
30 Minutes Assembly
2 Persons Assembly
Available Ready Build
Available Flat-Packed
1000kgr UDL Capacity