| Capacity U | Height(mm) | Widths(mm) | Depths(mm) | Colours |
| 21 | 1020 | 600 | 600,8 | Black, Grey |
| 27 | 1290 | 600 | 600,8 | Black, Grey |
| 36 | 1690 | 600 | 600,8 | Black, Grey |
| 42 | 1955 | 600,8 | 600,8 | Black, Grey |
| 47 | 2180 | 600,8 | 600,8 | Black, Grey |
| Part | Material | Surface |
| Rear door | SPCC t1.0 | Powder coated |
| Side panels | SPCC t1.0 | Powder coated |
| 19’ rails | SPCC t1.5 | Zinc-plated |
| Mounting angle | SPCC t1.0 | Powder coated |
| Top cover | SPCC t1.0 | Powder coated |
| Frame | SPCC t1.0 | Powder coated |
| Front door | — | — |
| Bottom | SPCC t1.0 | Powder coated |
| 2’’ heavy duty castor | — | — |
| Hardware kits with cabinet | ||
| M12 adjustable feet | Steel | Zinc-plated |
| M6 screw & nuts | Steel | Zinc-plated |
| Trox tooling | Steel | Zinc-plated |
| Model | Door options | Front Door # | Rear Door # |
| D | Glass Door with No Vents, Solid Rear Door | 0 | 3 |
IP Rating Available
30 Minutes Assembly
2 Persons Assembly
Available Ready Build
Available Flat-Packed
400kgr UDL Capacity

