Applications
- ISO certified laboratory
- 100% tested on optical performance (Insertion Loss &Return Loss)
- End-face geometry requirement comply to Telcordia GR-326-CORE
- Compliant with RoHS, IEC 874-14, TIA/EIA-568-B.3 and ISO/IEC 11801, IEC-61754-7, TIA-604-5
- For end-to-end fibre cable connectivity
- High concentricity 2.5mm ceramic ferrule for FC, ST, SC
- Corning fibre available for selection G. 652-D is our and 1.25mm ceramic ferrule Zirconia for LC and MU
- Available in Single mode OS1 (9/125) and OS2
- Cable outer jacket available in Riser (OFNR), Low Smoke Zero Halogen (LSZH), Plenum (OFNP)
- Standard colour is Yellow, other colours available upon request
- Coloured connector boot for easy identification for Singlemode with APC connectors
- Customer specified length
- Corning fibre available for selection G. 652-D is our standard but available in G. 652-B, G. 655, G. 657B3
| Technical Specifications | |
| lnsertion Loss (dB) | Typical 0.2 (PC/UPC) |
| Return Loss (dB) | Typical 50 dB, Maximum 60dB (APC) |
| Maximum Τensile Load | 100N/cm |
| Apex Offset | ≤50um, ≤100um |
| Connector Τypes | APC, UPC, PC |
| Fιre Performance | LSZH |
| Operatιng Temperature | -40°C to +80°C |
| Radius of Curvature | 10-25mm, 5-15mm |
| Attenuation ιn 1330/1550 | 0.38/0.24 |
| Fibre Spherical Height | -90nm, +50nm |
| Strength Members | Aramid |
| Fire Resistance | IEC 60332-1 |
| Angular Offset | 8°±0.5°C (APC) |
E2000 Simplex
E2000/APC Simplex
MTRJ
FC Simplex
FC/APC Simplex
SC Simplex
LC Simplex
LC/APC Simplex
SC Duplex
MU
SC/APC Simplex
SC/APC Duplex
LC Duplex
LC/APC Simplex
ST Simplex
| Ordering Information | ||||||
| Connector A | Patch Cord Type | Colour | Connector B | Fiber Type | Fiber length | |
| LC | Simplex SPC | Yellow(Single Mode Standard) | YEL | LC | OM1 | 1M |
| SC | Duplex DPC | Orange (OM1,OM2 Standard) | OR | SC | OM2 | 2M |
| E2000 | Aqua (OM3/OM4 Standard) | AQ | E2000 | OM3 | 3M | |
| FC | Red | RE | FC | OM4 | 4M | |
| ST | Blue | BL | ST | 5M | ||
| MU | Green | GR | MU | 100M | ||
| SMA | Black | BL | SMA | |||
| MTRJ | MTRJ | |||||

