Applications
- Telecommunications
- Data Communications
- CATV
- LAN/WAN
| Technical Specifications | ||
| Singlemode | Multimode | |
| Insertion Loss (dB) | Typical 0.2 | <_0.2 |
| Return Loss dB | Typical 55 (UPC), 65 (APC) | n/a |
| Durab1lit (500 matin) | Clean every 26 | Clean every 26 |
| Operatin Temperature (°C) | -40 – +85 | 40 – +85 |
| Maximum Temperature (°C) | 70 (for 96 Hours) | 70 (for 96 Hours) |
| Damp Heat (°C) | 40 at 92% RH (for 96 Hours) | 40 at 92% RH (for 96 Hours) |
| Ferrule Diameter (mm) | 2.5±0.001 (2.5), 1.2463-1.2495 (1.25) | 2.5±0.001 (2.5), 1.2463-1.2495 (1.25) |
| Tensile Stength (N) | >50 | >50 |
| Vibration (Hz) | 10-55, 1.5mm P to P | 10-55, 1.5mm P to P |
FC
LC
SC
ST
MTRJ
MU
DUPLEX
APC
| Ordering Information | |||||
| Connector Type | Connector Body Types | Boot Size | Simplex/Duplex | Fibre Type | Colour |
| FC | Standard | 900um (Pigtail 9 Standard) | Simplex | Singlemode | Blue |
| ST | Field Installed | 2mm(LC/MU 2 Standard) | Duplex | Multimod | Beige |
| SC | 3mm 3 | OM3/OM4 | Aqua | ||
| LC | Red | ||||
| E2000 | Black | ||||
| MU | Green | ||||
| MTRJ | |||||

