| Construction Type | Welded | ||
| Cable Entries | Bottom | ||
| Lockable Profiles | Front Only | ||
| Mounting Profiles | Front Only | ||
| Fan Cut-Outs | — |
| Model | Colour | Width (mm) | Depth (mm) | U size | Height (mm) | |||||
| N | Grey, White | 200 | 200 | — | 120 | |||||
| N | Grey, White | 200 | 250 | — | 150 | |||||
| N | Grey, White | 250 | 300 | — | 150 | |||||
| N | Grey, White | 250 | 300 | — | 200 | |||||
| N | Grey, White | 300 | 200 | — | 200 | |||||
| N | Grey, White | 300 | 400 | — | 250 | |||||
| N | Grey, White | 300 | 600 | — | 300 | |||||
| N | Grey, White | 400 | 200 | — | 150 | |||||
| N | Grey, White | 400 | 500 | — | 200 | |||||
| N | Grey, White | 400 | 600 | — | 300 | |||||
| N | Grey, White | 500 | 700 | — | 300 | |||||
| N | Grey, White | 500 | 800 | — | 400 | |||||
| N | Grey, White | 600 | 600 | — | 400 | |||||
| N | Grey, White | 600 | 1000 | — | 500 | |||||
| N | Grey, White | 700 | 500 | — | 250 | |||||
| N | Grey, White | 800 | 1000 | — | 600 | |||||
| N | Grey, White | 1000 | 1200 | — | 600 | |||||
| Part | Material | Surface | |||||||||||
| Top Panel | SPCC Cold-Rolled Steel 1.5mm | Powder coated | |||||||||||
| Frame | SPCC Cold-Rolled Steel 1.5 mm | Powder coated | |||||||||||
| Cable Entry Cover | SPCC Cold-Rolled Steel 2.0 mm | Powder coated | |||||||||||
| Front Door | SPCC Cold-Rolled Steel 1.5 mm | Powder coated | |||||||||||
| Side panel | SPCC Cold-Rolled Steel 1.5 mm | Powder coated | |||||||||||
| Back panel | SPCC Cold-Rolled Steel 2.5 mm | Powder coated | |||||||||||
Ready Build Only
0 Minutes Assembly
1 Person Assembly
Wall Mountable
IP65 Rated

